| Office 940-682-4993 |
|
Cellular 817-925-3333
|
| Office 940-682-7751 |
|
FAX 940-682-4322
|
|
|
||
|
|
||
|
|
||
|
|
|
FM 2257 & Earp Road NW Azle, Texas |
| LOCATION: | Approximately 25 minutes west northwest of Fort Worth. Directions from NW Loop 820 & Hwy 199 go west on hwy 199 for 16 miles, then north (right) onto FM 2257 for 6 miles and the property is on the west side (left) and corners west (left) onto Earp road for 4/10ths of a mile. Map Survey Aerial |
| TERRAIN: | Mostly open with excellent sandy loam soils with coastal bermuda and native grasses. Large tree cover along the creek. |
| IMPROVEMENTS: | Good perimeter fences. |
| WATER: | Medium size creek. |
| MINERALS: | Seller will be retaining a ½ of their existing royalty of which will be a non-participating royalty and conveying to Buyer Seller?s minerals (control) and a ½ of their existing royalty. There appears to be one petroleum well and a large underground pipeline on the property. |
| COMMENTS: | Good location & quick access to hwy 199 back to Azle or Fort Worth. Great soil & grasses for a horse or cattle ranch. Large tree cover for game along the creek. |
| PRICE: | $ 6,750.00 per acre, no owner financing. |
| ALL INFORMATION CONTAINED HEREON HAS BEEN OBTAINED FROM SOURCES DEEMED RELIABLE. NO REPRESENTATION OR WARRANTIES, EITHER EXPRESSED OR IMPLIED ARE MADE AS TO ITS ACCURACY BY SAID AGENT. THIS INFORMATION IS SUBJECT TO CHANGES, WITHDRAWAL, ERROR, OMISSION, CORRECTION, OR PRIOR SALE WITHOUT NOTICE. THIS SHALL ALSO SERVE AS NOTICE TO ANY BUYER THAT THE SELLER IS ENTITLED TO RECEIVE BACKUP CONTRACTS. |
ALL TYPES OF PROPERTIES AVAILABLE |
Mac A. Coalson, Broker |
940-682-4993, 682-7551 or 682-7660 |
Back to Main |